End of Day Front-Months Position Trades | Posted | 1-Jan-00 | at | 12:32 PM | Posted | 1-Jan-00 | at | 12:32 PM | Posted | 1-Jan-00 | at | 12:32 PM | Posted | 1-Jan-00 | at | 12:32 PM | Posted | 1-Jan-00 | at | 12:32 PM | Posted | 1-Jan-00 | at | 12:32 PM | ||||||||||||||
| For Use on Next | Market Open | After | 1-Jan | For Use on Next | Market Open | After | 1-Jan | For Use on Next | Market Open | After | 1-Jan | For Use on Next | Market Open | After | 1-Jan | For Use on Next | Market Open | After | 1-Jan | For Use on Next | Market Open | After | 1-Jan | ||||||||||||||
| Risk per | Contract | Points | 15 | Risk per | Contract | Points | 29 | Risk per | Contract | Points | 22 | Risk per | Contract | Points | 20 | Risk per | Contract | Points | 34 | Risk per | Contract | Points | 12 | ||||||||||||||
| Amount | $ 145.00 | Amount | $ 365.91 | Amount | $ 273.30 | Amount | $ 245.45 | Amount | $ 210.23 | Amount | $ 363.64 | ||||||||||||||||||||||||||
| Front Month | CD | h0 | Front Month | EC | h0 | Front Month | JY | h0 | Front Month | SF | h0 | Front Month | BP | h0 | Front Month | US | h0 | Conversion Table | |||||||||||||||||||
| . | Open | 6898 | Short Term Trend | Place Orders | Open | 10121 | Short Term Trend | . | Open | 9871 | Short Term Trend | Place Orders | Open | 6324 | Short Term Trend | . | Open | 16144 | Short Term Trend | Place Orders | Open | 91.44 | Short Term Trend | 90 | 30 | ||||||||||||
| Buy to Open | High | 6947 | UP | . | High | 10170 | . | DOWN | . | High | 9905 | . | SIDEWAYS | . | High | 6350 | . | DOWN | Buy to Open | High | 16196 | . | UP | . | High | 91.47 | . | DOWN | 91 | 15 | |||||||
| . | Low | 6898 | . | . | Low | 10108 | . | . | Low | 9853 | . | . | Low | 6318 | . | . | Low | 16132 | . | 7.4% | . | Low | 90.78 | . | 11.8% | 90 | 25 | ||||||||||
| Last | 6922 | . | Last | 10160 | . | Last | 9892 | . | Last | 6347 | . | Last | 16190 | . | Last | 90.94 | . | 90 | 30 | ||||||||||||||||||
| Exit on Penetration | 5.6% | . | . | Exit on Penetration | 12.0% | . | Exit on Penetration | 8.6% | . | Exit on Penetration | 14.5% | . | Exit on Penetration | . | Exit on Penetration | . | |||||||||||||||||||||
| \/ | 6932 | . | \/ | 10426 | . | \/ | 10092 | . | \/ | 6555 | . | \/ | 16408 | . | \/ | 93.81 | . | 93 | 26 | ||||||||||||||||||
| \/ | Hold,But | 6924 | . | \/ | Hold,But | 10401 | . | \/ | Hold,But | 10075 | . | \/ | Hold,But | 6536 | . | \/ | Hold,But | 16384 | . | \/ | Hold,But | 93.59 | . | 93 | 19 | ||||||||||||
| . | Do Not | 6917 | /\ | \/ | Do Not | 10377 | . | \/ | Do Not | 10058 | . | \/ | Do Not | 6518 | . | \/ | Do Not | 16360 | . | \/ | Do Not | 93.38 | . | 93 | 12 | ||||||||||||
| . | Enter | 6909 | /\ | \/ | Enter | 10352 | . | \/ | Enter | 10041 | . | \/ | Enter | 6499 | . | \/ | Enter | 16336 | . | \/ | Enter | 93.16 | . | 93 | 5 | ||||||||||||
| . | Positions | 6901 | /\ | \/ | Positions | 10328 | . | \/ | Positions | 10024 | . | \/ | Positions | 6481 | . | \/ | Positions | 16312 | . | \/ | Positions | 92.95 | . | 92 | 30 | ||||||||||||
| . | 6894 | /\ | \/ | 10303 | . | \/ | 10007 | . | \/ | 6462 | . | \/ | 16288 | . | \/ | 92.73 | . | 92 | 23 | ||||||||||||||||||
| . | Enter Long | 6886 | /\ | \/ | Enter Long | 10279 | . | \/ | Enter Long | 9990 | . | \/ | Enter Long | 6444 | . | \/ | Enter Long | 16264 | . | \/ | Enter Long | 92.51 | . | 92 | 16 | ||||||||||||
| . | Positions | 6878 | /\ | \/ | Positions | 10254 | . | \/ | Positions | 9973 | . | \/ | Positions | 6426 | . | \/ | Positions | 16240 | . | \/ | Positions | 92.30 | . | 92 | 10 | ||||||||||||
| . | Here | 6871 | /\ | \/ | Here | 10230 | . | \/ | Here | 9956 | . | \/ | Here | 6407 | . | \/ | Here | 16216 | . | \/ | Here | 92.08 | . | 92 | 3 | ||||||||||||
| . | 6863 | /\ | \/ | 10205 | . | \/ | 9938 | . | \/ | 6389 | . | \/ | 16192 | . | \/ | 91.87 | . | 91 | 28 | ||||||||||||||||||
| . | UP --> --> | 6856 | o | o | <-- <-- DN | 10181 | . | o | <-- <-- DN | 9921 | . | o | <-- <-- DN | 6370 | . | . | UP --> --> | 16168 | o | o | <-- <-- DN | 91.65 | . | 91 | 21 | ||||||||||||
| . | 6853 | o | o | 10169 | . | o | 9915 | . | o | 6362 | . | . | 16158 | o | o | 92 | . | 91 | 16 | ||||||||||||||||||
| . | Trend | 6850 | o | . | Trend | 10157 | o | o | Trend | 9909 | . | o | Trend | 6353 | . | . | Trend | 16149 | o | o | Trend | 91 | . | 91 | 11 | ||||||||||||
| . | Direction | 6847 | o | . | Direction | 10145 | o | o | Direction | 9902 | . | . | Direction | 6345 | o | . | Direction | 16139 | o | o | Direction | 91 | . | 91 | 7 | ||||||||||||
| . | 6845 | o | . | 10133 | o | o | 9896 | . | . | 6337 | o | . | 16130 | o | o | 91 | . | 91 | 2 | ||||||||||||||||||
| . | UP --> --> | 6842 | o | . | UP --> --> | 10121 | o | . | UP --> --> | 9890 | o | . | UP --> --> | 6328 | o | . | UP --> --> | 16121 | o | . | UP --> --> | 90.91 | o | 90 | 29 | ||||||||||||
| . | Enter Short | 6834 | /\ | . | Enter Short | 10097 | /\ | . | Enter Short | 9872 | /\ | . | Enter Short | 6310 | /\ | . | Enter Short | 16097 | /\ | . | Enter Short | 90.70 | /\ | 90 | 22 | ||||||||||||
| . | Positions | 6827 | /\ | . | Positions | 10073 | /\ | . | Positions | 9855 | /\ | . | Positions | 6291 | /\ | . | Positions | 16073 | /\ | . | Positions | 90.49 | /\ | 90 | 16 | ||||||||||||
| . | Here | 6819 | /\ | . | Here | 10048 | /\ | . | Here | 9838 | /\ | . | Here | 6273 | /\ | . | Here | 16049 | /\ | . | Here | 90.27 | /\ | 90 | 9 | ||||||||||||
| . | 6812 | /\ | . | 10024 | /\ | . | 9821 | /\ | . | 6255 | /\ | . | 16025 | /\ | . | 90.06 | /\ | 90 | 2 | ||||||||||||||||||
| . | 6804 | /\ | . | 9999 | /\ | . | 9804 | /\ | . | 6237 | /\ | . | 16001 | /\ | . | 89.84 | /\ | 89 | 27 | ||||||||||||||||||
| . | Hold,But | 6796 | /\ | . | Hold,But | 9975 | /\ | . | Hold,But | 9787 | /\ | . | Hold,But | 6218 | /\ | . | Hold,But | 15977 | /\ | . | Hold,But | 89.63 | /\ | 89 | 20 | ||||||||||||
| . | Do Not | 6789 | /\ | . | Do Not | 9951 | /\ | . | Do Not | 9770 | /\ | . | Do Not | 6200 | /\ | . | Do Not | 15953 | /\ | . | Do Not | 89.41 | /\ | 89 | 13 | ||||||||||||
| . | Enter | 6781 | /\ | . | Enter | 9926 | /\ | . | Enter | 9753 | /\ | . | Enter | 6182 | /\ | . | Enter | 15929 | /\ | . | Enter | 89.20 | /\ | 89 | 6 | ||||||||||||
| . | Positions | 6773 | /\ | . | Positions | 9902 | /\ | . | Positions | 9736 | /\ | . | Positions | 6163 | /\ | . | Positions | 15905 | /\ | . | Positions | 88.99 | /\ | 88 | 32 | ||||||||||||
| . | 6766 | /\ | . | 9878 | /\ | . | 9719 | /\ | . | 6145 | /\ | . | 15881 | /\ | . | 88.77 | /\ | 88 | 25 | ||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||
| . | . | . | . | . | . | ||||||||||||||||||||||||||||||||
| Exit on Penetration | . | Exit on Penetration | . | Exit on Penetration | . | Exit on Penetration | . | Exit on Penetration | . | Exit on Penetration | . | ||||||||||||||||||||||||||
| "Place | Orders" | Issued | 1/1/00 | For next mkt. | opening | ||||
| BUY SIDE | Fully | Automated | Entry & | Exit | Order | Calculator | |||
| CD | EC | JY | SF | BP | US | ||||
| Buy Profit Limit Order | . | 10426 | . | 6555 | . | 93.81 | 93 | 26 | |
| Conservative Profit Limit | . | 10303 | . | 6462 | . | 92.73 | 92 | 23 | |
| # of Points - One Day Profit | . | 41 | . | 27 | . | 0.15 | 0 | 5 | |
| Buy Entry | . | 10183 | . | 6372 | . | 91.71 | 91 | 23 | |
| Yellow # | . | 10181 | . | 6370 | . | 91.65 | 91 | 21 | |
| Protective Buy Stop | . | 10153 | . | 6353 | . | 91.35 | 91 | 11 | |
| Short Term Trend | . | DOWN | . | DOWN | . | DOWN | |||
| SELL SIDE | Protective Sell Stop | . | 10149 | . | 6346 | . | 91.28 | 91 | 9 |
| Yellow # | . | 10121 | . | 6328 | . | 90.91 | 90 | 29 | |
| Sell Entry | . | 10119 | . | 6326 | . | 90.85 | 90 | 27 | |
| # of Points - One Day Profit | . | 41 | . | 27 | . | 0.15 | 0 | 5 | |
| Conservative Profit Limit | . | 9999 | . | 6237 | . | 89.84 | 89 | 27 | |
| Sell Profit Limit Order | . | 9878 | . | 6145 | . | 88.77 | 88 | 25 | |
| Risk Points | 15 | 29 | 22 | 20 | 34 | 12 | |||
| Risk Amount Per Contract | $145.00 | $365.91 | $273.30 | $245.45 | $210.23 | $363.64 | |||
| Average Range | 29 | 59 | 44 | 39 | 67 | 23 |
| This site is owned by A.C. Investments |
![]() © Copyright 1998 All Rights Reserved |
This site is maintained by FusionSolutions.com © |